शुक्रवार, नवंबर 11, 2011

हार्दिक शुभकामना



आज ११-११-११ के विशेष दिन पर जो हिन्दू धर्म में ११ के अंक को अति शुभ मानते है वो भी दिन महिना व् वर्ष तीनो का संयोग एक साथ तो आप सभी मित्रो को मेंरी व् मेरे परिवार व् मेरे मित्रो की तरफ से हार्दिक शुभकामना आपके जीवन में ख़ुशीयो की बोछार हो ........
पंकज दुधोडिया

शनिवार, नवंबर 05, 2011

मंगलवार, नवंबर 01, 2011

Terapanth Talent Hunt Exam २०११ Summary of Participants

Roll Number Name of Candidate Stage Marks
2436 Kavita Burad 1st 41
2437 Dhiraj Dugar 1st 211
2438 Vinay Bafna 1st 105
2439 Siddhi R. Jain 1st 107
2440 Kothari Hardik 1st 93
2441 Harsh Kothari 1st 100
2442 Shraddha Himmat 1st Absent
2443 Aman Chand 1st Absent
2444 Dimple Jain 1st 109
2445 Pranjal Borad 1st 289
2446 Abhishek Dhapya 1st 184
2447 Shreyash Sanklecha 1st 116
2448 Jainam Singhvi 1st 108
2449 Mudit Maneklal 1st 140
2450 Akansha Jain 1st 78
2451 Mudit Sanklecha 1st 122
2452 Rupal Kothari 1st 43
2453 Shraddha Jain 1st Absent
2454 Richa Sankecha 1st 67
2455 Shubham Himmat 1st 144
2456 Shrabha Dugar 1st Absent
2457 Mahima Jain 1st 148
2458 Madan Harshit 1st 184
2459 Durshit Jain 2nd 42
2460 Priyanka Kothari 2nd 65
2461 Saloni Bafna 2nd 110
2462 Parth Kothari 2nd 158
2463 Akshay Kothari 2nd 152
2464 Nishant Begrecha 2nd 101
2465 Pooja Bhata 2nd 100
2466 Shashank Kothari 2nd 87
2467 Twinkle Kothari 2nd 98
2468 Neelam Sanklecha 2nd 5
2469 Danraj Sagarman 2nd 88
2470 Arham Jain 2nd 91
2471 Rishabh Bothra 2nd 142
2472 Komal Balchand 2nd 113
2473 Vishal Jain 2nd 76
2474 Astha Dhupya 2nd 24
2475 Jaiyesh Kumar Jain 2nd 98
2476 Rinku Bhai 2nd 13
2477 Jinesh Jain 2nd 89
2478 Varsha Jain 2nd 40
2479 Sonu Jain 2nd 85
2480 Jinal Kothari 2nd 51
2481 Chirag Vagrecha 2nd 128
2482 Nahar Kikita 2nd 183
2483 Riya Jain 2nd 144
2484 Shraddha Jian 2nd 117
2485 Akash Shah 3rd 196
2486 Kajal Shah 3rd 117
2487 Parmar Rishabh 3rd 159
2488 Anjali Jian 3rd 75
2489 Sanklecha Jigyasa 3rd 70
2490 Pragya Bardia 3rd 31
2491 Shalin Sakleeha 3rd 164
2492 Shikha Dugar 3rd 149
2493 Arpit Mehta 3rd Absent
2494 Hitesh Jain 3rd 169
2495 Monika Surana 3rd 22
2496 Lalita Surana 3rd 1
2497 Surbhi Jain 3rd 31
2498 Shilpa Mehta 3rd 128
2499 Deepika Jain 3rd Absent
2500 Shweta Jain 3rd 98
2501 Simol M.Jain 3rd 212
2502 Ankit Sahlot 3rd Absent
2503 Roank Sahlot 3rd Absent
2504 Vinit Bhansali 3rd 161
2505 Dilip Sanklecha 3rd 173
2506 Abhishek Burad 3rd 156
2507 Sanjay Burad 3rd 180
2508 Poonam Sagarmal 3rd Absent
2509 Himanshu Ghiya 3rd 65
2510 Hemant Jain 3rd Absent
2511 Ghiya Honey 3rd 99
2512 Shweta Mehta 3rd 85
2513 Nishit Kothari 3rd Absent
2514 Manoj Jain 3rd 152
2515 Mayank Kothari 3rd 157
2517 Sampat Mohit 3rd Absent
2616 Parmar Pukhraj 3rd 175
1980 Yogesh Kumar Jain 1st Absent
1981 Palak Chhajed 2nd 53
1982 Yashvant Kumar Jain 2nd 40
1983 Atul Kumar Jain 2nd 41
1984 Twinkal Balar 2nd 54
1985 Piyush Balar 3rd 99
1986 Devkanya Bhansali 3rd 110
1987 Pragya Balar 3rd 88
1988 Ramesh Kumar Jain 3rd 94
1989 Ankit Kumar Jain 3rd 107
1990 Ronak Bafna 3rd 75
1991 Shila Jain 3rd Absent
1992 Bhavana Singhvi 3rd 108
2024 Bhavesh Balar 1st 132
2025 Kanchi Ranka 1st 98
2026 Shaily Ranka 1st 199
2027 Rishabh Salecha 1st 74
2028 Naitik Balar 1st 118
2029 Harsh Salecha 1st 89
2030 Priyanka Balar 1st 231
2031 Tripti Bagrecha 2nd 69
2032 Praful Bafna 2nd Absent
2033 Navneet Bafna 2nd Absent
2034 Pragya Bafna 2nd 138
2035 Dikshita Kawad 2nd 85
2036 Khushbu Salecha 2nd Absent
2037 Vinay Salecha 2nd 117
2038 Pranita Mehta 2nd 68
2039 Mudit Kumar 3rd 169
2040 Komal Salecha 3rd Absent
2041 Preksha Balar 3rd 81
2042 Jigyasa salecha 3rd 178
2043 Jigyasa Chopra 3rd Absent
2044 Divya Jain 3rd 197
2045 Ashish Ostwal 3rd 111
2046 Divya Jain 3rd 10
2047 Karishma Bagrecha 3rd Absent
2048 Bharat Agrawal 3rd 28
2049 Shraddha Bagrecha 3rd Absent
2050 Rajul Kumar 3rd 137
2051 Shrestha Goleccha 3rd 120
2052 Priya Maroti 3rd 87
2268 Punit Jain 1st 179
2269 Harsh G.Bohara 1st 198
2270 Vrsha Siyal 1st 163
2271 Pooja Sakah 1st 196
2272 Pranav Jain 1st 147
2273 Tervash Sethiya 1st 214
2274 Himanshu Jain 1st 128
2275 Jagriti Jain 1st 176
2276 dhaval Jain 2nd 127
2277 Naman Doshi 2nd 181
2278 Rijuta Jain 2nd 149
2279 Sourabh d. Jain 2nd 135
2280 Tripti Gadiya 2nd 160
2281 Tarun Jian 2nd 186
2282 Mohit Dungarwal 2nd Absent
2283 Meghna Sethia 2nd 203
2284 Gagan Baradiya 2nd 117
2285 Dhwani Jain 2nd Absent
2286 Preksha raisoni 2nd 132
2287 Rajat Mutha 2nd 110
2288 Naveen Baradiya 3rd 205
2289 Rachana suran 3rd 37
2290 Hitesh Jain 3rd 129
2291 Divya Kumari 3rd 183
2292 Chetan Barlota 3rd 200
2293 Poorohit Jain 3rd 179
2294 Keerti Duwgali 3rd 53
2295 Khushboo Chajjed 3rd 101
2296 Komal r. Chajed 3rd 94
1116 Darshan Satecha 1st 43
1117 Pooja Bafna 1st 86
1118 Dimple Jain 2nd 88
1119 Bharti C. Jain 2nd 109
1120 Diuyay Sethia 2nd 37
1121 Ayush Chopra 2nd Absent
1122 Monika Sankrecha 2nd 82
1123 Sonal Bafna 3rd 53
1124 Pooja Khinesra 3rd 72
1125 Shweta Jain 3rd 67
1126 Aishwarya Jain 3rd Absent
1127 Chirag Jain 3rd Absent
1128 Mohit Chhajer 3rd 151
1129 Ankit Kumar Jain 3rd 64
1130 Saurabh Nolakha 1st 114
1131 Chakshu Gokharu 1st 169
1132 Shreyal Sutariya 1st Absent
1133 Aditya Singhvi 1st 181
1134 Pragya Nahar 1st 169
1135 Kunal Bothra 1st 153
1136 Subhika Pitliya 1st 160
1137 Ayushi Naulakha 1st 166
1138 Prateek Todarwal 2nd Absent
1139 Rishabh Jain 2nd Absent
1140 Darshan Nolakha 2nd 94
1141 Prateek Sanchite 2nd Absent
1142 Shubham Jirawala 2nd 120
1143 Ankita Daga 2nd 57
1144 Arihant Ranka 2nd 215
1145 Abhinav Naulakha 2nd 125
1146 Shreyal Pitliya 2nd 125
1147 Bhavin Pitliya 2nd 94
1148 Vinayaka Chordiya 2nd Absent
1149 Vishal Chordiya 2nd 60
1150 Pinki Lodha 3rd Absent
1151 Akanksha Nahar 3rd 48
1152 Chunoti Nahar 3rd 82
1153 Ajay Nolakha 3rd 177
1154 Amit Nolakha 3rd 228
1155 Kshipra Jain 3rd 37
1156 Sheetal Duggar 3rd Absent
1157 Shweta Todarwal 3rd Absent
1158 Chetan Bhalawat 3rd 22
1159 Kirti Ranka 3rd 101
1160 Deepika Daga 3rd Absent
1161 Pragya Daga 3rd Absent
1162 Pooja Bafna 3rd 18
1163 Sonal Sancheti 3rd 13
1164 Ashita Sancheti 3rd 77
1165 Raksha Chaplot 3rd 33
1166 Payal Jain 3rd 92
1167 Hiral Jain 3rd Absent
1168 Preksha Gokhru 3rd 85
1169 Chitra Jain 3rd 50
1170 Nupur Jain 3rd 59
2627 Abhishek Jain 1st 154
2628 Shubham Bothra 1st 177
2629 Komal Surana 1st 147
2630 Monika Surana 1st 176
2631 Bhavana Sethia 1st 224
2632 Nikita Choraria 2nd 118
2633 Bindu Bothra 2nd 126
2634 Payal Jain 2nd Absent
2635 Mehal Dugar 2nd 112
2636 Manisha Jain 2nd 80
2637 Jyotsana Singhvi 2nd 125
2638 Chetna Sethia 2nd 153
2639 Manisha Chorariya 2nd 144
2640 Manasi Sethia 2nd 89
2641 Himanshu Lalani 2nd 156
1043 Mahima Mehta 1st 46
1044 Laxmi Kubdiay 1st 104
1045 Jainam J. Shah 1st 169
1046 Prince Prakash Shah 1st 110
1047 Bharat Mahvirchany 1st 95
1048 Keval Mehta 1st 214
1049 Mili Shah 1st 173
1050 Pujan Doshe 1st 162
1051 Parshva Shah 1st 173
1052 Mahta Jain 1st 117
1053 Khandol Mantri 2nd 95
1054 Zeel Mehta 2nd 101
1055 Parth S.Shah 2nd 122
1056 Sanghvi Vaibhay 2nd 202
1057 Vaisal J. Shah 2nd 150
1058 Jeemi Shah 2nd 101
1059 Saumya Mehta 2nd 194
1060 Preksha Shah 2nd 134
1061 Bhawan Mehta 2nd 206
1062 Jaivik Badria 2nd 200
1063 Dhelaria Abhay 2nd 78
1064 Komal Bafna 2nd 107
1065 Adarsh Sanghvi 2nd 143
1066 Bindi Shah 3rd 120
1067 Sanket Mehta 3rd 138
1068 Sayar Mehta 3rd 85
1069 Rinkal Khandol 3rd 77
1070 Hardik Babariya 3rd 119
1071 Khushali Mehta 3rd 85
1072 Priyanka Shah 3rd 106
1073 Jekil Shah 3rd 81
1074 Maitree Doshi 3rd 77
1075 Mausami Sanghavi 3rd 91
1076 Suchita Bafna 3rd 75
1077 Surabhi Mehta 3rd 82
1078 Ramya Doshi 3rd 140
1079 Deepti Bafna 3rd 115
1080 Shwetti Doshi 3rd 108
1081 Snehat Mehta 3rd 148
1082 Jigar Mehta 3rd 94
1083 Bhoomi J. Mehta 3rd 108
1084 Bhoomi Doshi 3rd 101
1085 Heans Shah 3rd 104
1086 Dhara Shah 3rd 67
1264 Rajshree Sankhala 1st 201
1265 Ashish Chordiya 1st 188
1266 Parag Chordia 1st 161
1267 Doli Kothari 1st 199
1268 Minal Kotecha 1st 216
1269 Vishakha Chhajed 1st 213
1270 Gaurav Choriya 2nd Absent
1271 Neha Narendra Chordia 2nd 171
1272 Dinesh Chhajed 2nd 162
1273 Neha Vinod Chordia 2nd 170
1274 Mohit Choria 2nd Absent
1275 Anuj Chordiya 2nd 168
1276 Priyanka Jain 2nd Absent
1277 Priyanka Chorariya 2nd 190
1278 Namrata Chordiya 3rd 155
1279 Pooja Chordiya 3rd 134
1280 Pooja Nimani 3rd 248
1281 Sweety Kothari 3rd 127
1282 Komal Kothari 3rd 178
1948 Divya Bhandari 1st 174
1949 Bhagyashree Kotecha 1st 192
1950 Bhavika Chhajer 1st 176
1951 Ruchika Mehta 1st 176
1952 Ankita Bhandari 1st 170
1953 Mayank Kotecha 1st 192
1954 Raksha Kotecha 2nd 191
1955 Deepika Kotecha 2nd 190
1956 Ankit Kotecha 2nd 179
1957 Simran Jain 2nd 184
1958 Kavita Jain 2nd 189
1959 Ankit Jain 2nd 188
1960 Pooja Jain 2nd 187
1961 Ankita Jain 2nd Absent
1962 Deepak Mehta 2nd 148
1963 Preksha Chhajer 2nd 186
1964 Vaibhav Jain 2nd Absent
1965 Pulkit Jain 2nd 180
1966 Amit Lodha 3rd 25
1967 Arihant Daga 3rd 112
1968 Neha Chhajer 3rd 85
1969 Sandeep Lodha 3rd 108
1910 singhvi harsh 1st 194
1911 lakshay surana 1st 148
1912 singhi hardik 1st 185
1913 ronak dhakad 1st 155
1914 singhvi bhavesh 2nd Absent
1915 vishal jain 2nd Absent
1916 Sajeeli Samota 2nd 222
1917 nilesh jain 3rd Absent
1918 nilesh dungarwal 3rd Absent
1919 sameer.l jain 3rd Absent
2194 Nidhi Kothari 1st 111
2195 Prachi Hiran 1st 193
2196 Khushal Gadiya 1st 155
2197 Miss Duhgarwal 1st Absent
2198 Pranjal Bamboli 1st 93
2199 Viral Jain 1st 131
2200 Aksha Jain 1st 99
2201 Harshita Soni 1st 97
2202 Nikita Parmar 2nd 87
2203 Shankar Kothari 2nd Absent
2204 Bhawna Jain 2nd 60
2205 Sanyam Kamlesh Badala 2nd 242
2206 Yukti Badala 2nd 139
2207 Nidhi Lodha 2nd 196
2208 Yash Babel 2nd 104
2209 Vivek Jain 2nd 168
2210 Ashish Soni 2nd Absent
2211 Rahul Jain 2nd 140
2212 Naitik Soni 2nd Absent
2213 Piyush Jain 3rd 48
2214 Pooja Jain 3rd Absent
2215 Payal Jain 3rd 20
2216 Sonakshi Soni 3rd 55
1530 Pranjal Accha 1st 124
1531 Akshay Jain Acha 1st 76
1532 Naman Jain 1st Absent
1533 Bhavika Dugar 1st 128
1534 Neha Jain 1st 155
1535 Sonal Mutha 1st 89
1536 Suyash Surana 1st 168
1537 Praknhit Jain 1st 159
1538 Satyam Jain 1st 208
1539 Khushbu Paoukh 1st 121
1540 Rajat Ranka 1st 167
1541 Paresh Kothari 1st 71
1542 Pratik Choudhry 1st 172
1543 Nidhi Acha 1st 102
1544 Kunal Hiran 1st 50
1545 Sheetal Jain 1st 103
1546 Nikhil Parakh 1st 208
1547 Bhavesh C.P. 1st 72
1548 Naman Gelada 1st 145
1549 Ankush Nahar 1st Absent
1550 Akshay Munoth 1st Absent
1551 Magna Jain 1st Absent
1552 Pragya Jain 1st 3
1553 Miti Pataliya 1st 153
1554 Dhanvi Jain 1st 120
1555 Akshita Daga 2nd Absent
1556 Mehul Kumar Acha 2nd 172
1557 Aadesh Mariecha 2nd 161
1558 Manish Mandol 2nd 61
1559 Rishabh Bardiya 2nd 109
1560 Bhavana Bhansali 2nd 116
1561 Hitesh Anchaliya 2nd 151
1562 Monika Acha 2nd 124
1563 Shruti Anchaliya 2nd Absent
1564 Chandani Kothari 2nd 103
1565 Yash Jain 2nd Absent
1566 Vishal Hiran 2nd 72
1567 Jinesh Jain 2nd 79
1568 Devanshu Anchaliya 2nd 196
1569 Kajol Jain 2nd 46
1570 Darshan Bothra 2nd Absent
1571 Bhawesh P. Jain 2nd 146
1572 Ankit Kumar Achha 2nd 156
1573 Payal Kothari 2nd 26
1574 Jayesh Kothari 2nd 129
1575 Varsha Jain 2nd 148
1576 Koma Parakh 2nd 96
1577 Jignesh Giriya 2nd Absent
1578 Karanraj Acha 2nd 67
1579 Hasmukh Daga 2nd 84
1580 Mudit Bohara 2nd 108
1581 Aishwarya Manaoth 2nd 149
1582 Chandni Chopra 2nd 68
1583 Nitin Kumar Jain 2nd 83
1584 Sejal Munoth 2nd 160
1585 Namita Kothari 2nd 114
1586 Leena Bhaghumar 2nd 113
1587 Tanuja Bhatiya 2nd 175
1588 Siddharth Nahar 2nd Absent
1589 Surdhi Kothari 2nd 46
1590 Darshan Acha 2nd 134
1591 Deepak Jain 2nd 77
1592 Shreyash Jain 2nd 50
1593 Shutra Jain 2nd 59
1594 Kowchi Mehta 2nd 112
1595 Yogita Punmiya 2nd 161
1596 Simran Gadiya 2nd 24
1597 Madupi Chordiya 2nd Absent
1598 Sanjay Parakh 2nd 22
1599 Divya Kothari 2nd 116
1600 Nikita Dugar 2nd Absent
1601 Shruti Surana 2nd 166
1602 Anupreksha 2nd 130
1603 Khushbu Jain 2nd 78
1604 Hanisha Kothari 2nd 82
1605 Bhavana Badala 2nd 81
1606 Gajendra Gadiya 2nd 70
1607 Priyanka Lodha 2nd 127
1608 Pooja Jain 2nd 142
1609 Darshan Lodha 2nd 83
1610 Siddhant Bohara 3rd 93
1611 Manish Chordia 3rd 54
1612 Sourabh Babel 3rd 32
1613 Prashant Jain 3rd Absent
1614 Bharat Jain 3rd 12
1615 Ashish Kumar Jain 3rd 147
1616 Ashish Jain 3rd 54
1617 Akash Sethia 3rd 136
1618 Khushbu Kothari 3rd 106
1619 Akshay Acha 3rd Absent
1620 Sonal Jain 3rd Absent
1621 Akshay Sanchiti 3rd Absent
1622 Sweety S.Jain 3rd Absent
1623 Shweta Geriya 3rd Absent
1624 Jyoti Daga 3rd 77
1625 Ritika Sethia 3rd 101
1626 Abhishek Nahar 3rd 74
1627 Vpasna Kothari 3rd 117
1628 Ekta Jain 3rd 78
1629 Prince Sethia 3rd 65
1630 Ankita Jain 3rd 5
1631 Pawan Baid 3rd 24
1632 Kishore Chand 3rd Absent
1633 Sonal Bhaghumar 3rd 28
1634 Arvind Kumar 3rd 27
1635 Lathika Daga 3rd 49
1636 Manisha Lodiya 3rd 60
1637 Nikita Lunkad 3rd 77
1638 Chetna Jain 3rd Absent
1639 Varsha Acha 3rd Absent
1640 Monika Aunmiya 3rd Absent
1641 Prerua Daga 3rd 88
1642 Veena Anchaliya 3rd Absent
1643 Nisha Kumari 3rd Absent
1644 Abhishek Bhura 3rd 101
1645 Arihant Surana 3rd 16
1646 Kushal Nahar 3rd Absent
2409 Saurav Bhantiya 1st Absent
2410 Roshan Singhvi 1st 184
2411 Rishabh Kothari 1st 132
2412 Shraddha Duggar 1st 213
2413 Vishal Jain 1st 148
2414 Bhavya Jain 1st 215
2415 Vipul Betalla 1st 296
2416 Garima Jain 2nd 114
2417 Vinay Kumar Jain 2nd 140
2418 Niharika Singhvi 2nd 178
2419 Arpita Patwari 2nd 201
2420 Mayank Dharewa 2nd 163
2421 Raunak Bucha 2nd 125
2422 Pooja Jain 3rd 128
2423 Monika Jain 3rd 108
2424 Komal Jain 3rd 106
2425 Paras Dassani 3rd 108
2426 Chirag Kumar Singhvi 3rd 87
2427 Shreyansh Bothra 3rd 105
2428 Saurav Jain 3rd 118
2429 Piyush Baid 3rd 83
2430 Abhinav Sethia 3rd 133
2431 Aman Jain 3rd 199
2432 Bimal kumar Nawalakha 3rd 145
2433 Aashish Chhajer 3rd 170
2434 Abhishek Jain 3rd 91
2435 Shreyansh Lunia 3rd 115
1334 Mitali Kothari 1st Absent
1335 Sanyam Sanjay Jain 1st Absent
1336 Yash Jain 1st 160
1337 Ria Jain 2nd 105
1338 Rahul Kachhara 2nd 128
1339 Isha Kachhara 2nd Absent
1340 Avi Jain 2nd 160
1341 Khushbu Giria 2nd 88
1342 Puneet Jain 2nd 195
1343 Lavish Kothari 2nd 204
1344 Vinal Jain 2nd 135
1345 Viddhi Dagliya 2nd 143
1346 Yash Jain 2nd 167
1347 Priyanka Jain 2nd Absent
1348 Vardhaman Surana 2nd Absent
1349 Puran Chaplot 3rd 71
1350 Basant Giria 3rd 83
1351 Dipti Jain 3rd 105
1352 Ritisha Jain 3rd 142
1353 Hina Jain 3rd Absent
1354 Dipesh Borana 3rd 134
1355 Ruchita Jain 3rd 116
1356 Monika Jain 3rd 64
1357 Nikita Jain 3rd 19
2695 Payal S Kothari 1st Absent
2696 Vikhyat Bafna 3rd Absent
2697 Dipali Jain 3rd 64
1930 Sidha Kothari 1st 214
1931 Rishav Bothra 1st 226
1932 Sonu Begwani 1st 215
1933 Neha Lunia 1st 229
1934 Naman Daftari 1st 174
1935 Garima Bachhawat 1st 234
1936 Bhavana Gadhia 1st 206
1937 Binay Sipani 2nd 180
1938 Gulshan Baid 2nd 182
1939 Sambhav Rakhecha 1st Absent
1940 Pooja Nahar 2nd 106
1941 Vineeta Baid 2nd 168
1942 Aruna Jain 3rd 71
1943 Puja Begwani 3rd 69
1944 Harshita Gadiya 3rd 125
1945 Alka Nahar 3rd 66
1946 Deepika Kothari 3rd Absent
1947 Neelam Sipani 3rd Absent
1210 Madhwar Baid 1st 16
1211 Ujwal Doshi 1st 153
1212 Shayams Jain 2nd 16
1213 Pooja Ghorwat 1st 194
1214 Monika Baid 2nd 151
1215 Rishabh Bhansali 2nd 111
1216 Gaurav Surana 2nd 178
1217 Rislima Nahata 2nd 148
1218 Yash Sethia 2nd 173
1219 Rakhi Dugar 2nd 80
1220 Ankit Bothra 2nd 82
1221 Rishabh Kothari 2nd 177
1222 Arihant Kotecha 2nd Absent
1223 Prateek Surana 2nd 100
1224 Mahima Sethia 2nd Absent
1225 Pratap Sethia 2nd Absent
1226 Vishruti Kochar 2nd 208
1227 Ronak Jain 2nd Absent
1228 Saumya Bhansali 2nd 183
1229 Kavita Kothari 2nd 56
1230 Shreyansh Baid 2nd 82
1231 Pushpak Choreriya 2nd Absent
1232 Pragya Bucha 2nd Absent
1233 Roshni Begawni 3rd 46
1234 Priya Tater 3rd Absent
1235 Priyanka Golecha 3rd 212
1236 Saurabh Sethia 3rd 89
1237 Priyanka Jain 3rd Absent
1238 Basant Choraria 3rd Absent
1239 Tanuj Doshi 3rd 50
1240 Arihant Jain 3rd Absent
1241 Shweta Jain 3rd Absent
1242 Nisha Jain 3rd Absent
1243 Akshay Jain 3rd 51
1244 Rishabh Bucha 3rd 162
1245 Sumit Mahawat 3rd Absent
1246 Sheyash Pagaria 3rd Absent
1247 Vandana Choraria 3rd 87
1248 Pawan Nahar 3rd 98
1249 Khushboo Baid 3rd 46
1250 Shreyash Choraria 3rd 149
1251 Aman Choraria 3rd 92
1252 Rahul Bothra 3rd 8
1253 Sumit Nahata 3rd Absent
1254 Surbhi Jain 3rd 44
1255 Prince Jain 3rd 162
1256 Srrity Jain 3rd Absent
1257 Madhvi Buchha 3rd 208
1258 Pankaj Singhvi 3rd 174
1259 Punit Choraria 3rd Absent
1260 Vinay Pat 3rd 121
1261 Siddharth Mahawat 3rd 162
1262 Rishabh Nagaui 3rd 74
1263 Pankaj Daga 3rd 79
1489 Kinjal Jain 1st 198
1490 Kinjal Achcha 1st 147
1491 Darshana Acha 1st 202
1492 Khushi Pokhrana 1st 175
1493 Sonu Mehta 2nd 117
1494 Neelam Mehta 2nd 107
1495 Priyanka Bohra 2nd 61
1496 Sonal Pokhrana 2nd 114
1497 Tina Mehta 2nd 126
1498 Preeti Mehta 2nd 110
1499 Vanita Bohra 2nd 164
1139 Manisha Bothra 1st 108
1140 Ayush Bucha 1st 149
1141 Piyush Baid 1st 203
1142 Shweta Nahata 1st 175
1143 Surabhi Sethia 1st 206
1144 Khushboo Dhariwal 1st 172
1145 Komal Singhi 1st 100
1146 Alka Surana 2nd 87
1147 Amisha Bucha 2nd 116
1148 Pragati Choraria 2nd 102
1149 Karishma Bothra 2nd 86
1150 Mohit Kundlia 2nd 238
1151 Ankit Kumar Maloo 2nd 133
1152 Rishi Jain 2nd 213
1153 Bindu Maloo 3rd 39
1154 Abhishek Nahata 3rd 58
2227 Shreyansh Goushal 1st 188
2228 Tamanna Baid 1st 198
2229 Goutam Bhansali 1st 165
2230 Rajat Jain 1st 214
2231 Ravi Bothra 1st 196
2232 Richa Jain 1st 74
2233 Rajshree Bhansali 1st Absent
2234 Moulik Chorariya 1st 239
2235 Shubham Baid 1st 208
2236 Megha Goushal 1st 219
2237 Harsh Borar 2nd 161
2238 Sukriti Bhantia 2nd 110
2239 Ayush Bardiya 2nd 154
2240 Puneet Bardiya 2nd Absent
2241 Arti Bothra 2nd 140
2242 Roshni Bhansali 2nd 170
2243 Puja Pincha 2nd 89
2244 Arihant Kothari 2nd 194
2245 Kajal Jain 2nd 142
2246 Harshita Nahata 2nd 241
2247 Piyush Begwani 2nd 222
2248 Anchal Jain 2nd 213
2249 Rajat Jain 2nd 204
2250 Rani Jain 2nd 135
2251 Neha Gaushal 3rd Absent
2252 Rohan Baid 3rd 166
2253 Raj Bhansali 3rd 9
2254 Bhavana Nahata 3rd Absent
2354 Aksita Sankhlecha 1st 189
2355 Ayushi Jain 1st 232
2356 Ankush Bhansali 2nd 54
2357 Pratiksha Chopra 2nd 158
2358 Pragya Bhansali 2nd 174
2359 Tripti Kothari 2nd 144
2360 Priyanshi Jain 2nd 200
2361 Preksha Chopra 2nd 185
2362 Rohit Salecha 3rd 104
2363 Sonal Bhansali 3rd 64
2364 Mona Jain 3rd Absent
2365 Sona Jain 3rd Absent
2366 Mudit Sanklecha 3rd 113
2367 Smriti Kothari 3rd 64
2368 Monika Jain 3rd 64
2369 Geeta Bhansali 3rd Absent
2370 Sonam Bhansali 3rd 76
2371 Santosh Jain 3rd 37
2372 Sapana Bhansali 3rd 49
2102 Jay Kumar Jain 1st 42
2103 Yash Duggar 1st 71
2104 Sahil R. Jain 1st 62
2105 Reema Mahesh Sanghvi 1st 105
2106 Shradha Bafna 1st 163
2107 Varsha Bhansali 1st 148
2108 Sakshi Singhvi 1st 115
2109 Ronak Bafna 1st 188
2110 Karan Mehta 1st 135
2111 Dheeraj Hirawat 1st 136
2112 Kratish Chhajed 1st 110
2113 Labdhi Sanghvi 2nd 156
2114 Sajjan Kumar Jain 2nd 52
2115 Tripti Duggar 2nd 112
2116 Preksha Chhajed 2nd 54
2117 Mehak Singhvi 2nd 39
2118 Hardik Jain 2nd 54
2119 Harshit Jain 2nd 31
2120 Pooja Mehta 2nd 44
2121 Harshita Jain 2nd 38
2122 Yash Sanklecha 2nd 41
2123 Tushar Hirawat 2nd 143
2124 Harsh Duggar 2nd 64
2125 Pooja Jain 2nd 2
2126 Nikunj Chhajed 2nd 54
2127 Shreyansh Chopra 2nd 150
2128 Sanjoli Mehta 3rd 43
2129 Kritika Duggar 3rd 3
2130 Ritiu Sanghvi 3rd Absent
2131 Ankita Chandaliya 3rd 174
2132 Raj Sanghvi 3rd 47
2053 Tanish Jain 1st 142
2054 Ankur Jain 1st 235
2055 Gaurav Jain 2nd 154
2056 Samriddhi Jain 2nd 90
2057 Mohit Jain 2nd 148
2058 Purti Jain 2nd 95
2059 Pushti Jain 2nd 84
2060 Paras Jain 2nd 75
2061 Punit Jain 3rd 129
2062 Punit Jain 3rd 81
2063 Harsha Jain 3rd Absent
1500 nilam samsukha 1st 48
1501 muskan bhansali 1st Absent
1502 khushi parakh 1st 139
1503 kirti samsukha 1st 115
1504 vandana bhnsali 2nd 116
1505 rajat chopra 2nd 186
1506 surbhi samsukha 2nd 97
1507 shalu bhura 2nd 19
1508 puneet baid 2nd 84
1509 kusum bothra 2nd 38
1510 jubin dugar 2nd 159
1511 garima sethia 2nd 71
1512 dhanpat bhansali 2nd 53
1513 chanchal chopra 2nd 54
1514 arti sethia 2nd Absent
1515 arti chopra 3rd Absent
1516 abhiskek bafna 3rd 118
1517 vijay laxmi lalwani 3rd 107
1518 pugalia 3rd 41
1519 sujit gulguliya 3rd 114
1520 pooja chopra 3rd 182
1521 priyanka chajed 3rd 65
1522 pravin lalani 3rd 81
1523 pradeep sand 3rd 50
1524 nitesh manothi 3rd 26
1525 mohit buccha 3rd 138
1526 mohit bothra 3rd 20
1527 jayant sethia 3rd 186
1528 haman daga 3rd Absent
1529 dinesh soni 3rd 35
1087 Mahima Jain 1st 125
1088 Kinjal Jain 1st 142
1089 dirshay singhavi 1st Absent
1090 anjali dokh 1st 98
1091 sejal jain 1st 149
1092 kajal soni 1st 133
1093 bhavish mehata 1st 171
1094 priya singhui 1st 207
1095 rohita chadhri 1st 198
1096 komal lodha 1st 165
1097 rinku jain 1st 153
1098 rishabh jain 1st 176
1099 keten lodha 1st 116
1100 vishli parmar 1st 200
1101 khushbu kothari 1st 153
1102 mayank mehta 1st Absent
1103 savrabh.jain 1st Absent
